Find your Size

Please note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.

Women

Women Top Wear
SIZE IN INCHES
SIZE BUST WAIST HIPS
XS 33″ 25″ 35″
S 34″ 26″ 36″
M 36″ 28″ 38″
L 38″ 30″ 40″
XL 40″ 32″ 42″
2XL 42″ 34″ 44″
3XL 44″ 36″ 46″
4XL 46″ 38″ 48″
5XL 48″ 40″ 50″
6XL 50″ 42″ 52″
7XL 52″ 44″ 54″
8XL 54″ 46″ 56″
9XL 56″ 48″ 58″
10XL 58″ 50″ 60″
Women Bottom Wear
SIZE IN INCHES
SIZE WAIST HIPS
XS 25″ 35″
S 26″ 36″
M 28″ 38″
L 30″ 40″
XL 32″ 42″
2XL 34″ 44″
3XL 36″ 46″
4XL 38″ 48″
5XL 40″ 50″
6XL 42″ 52″
7XL 44″ 54″
8XL 46″ 56″
9XL 48″ 58″
10XL 50″ 60″
Women Footwear
SIZE IN INCHES
UK / India US EU LENGTH
36 4 36 9.5
37 5 37 9.8
38 6 38 10.1
39 7 39 10.4
40 8 40 10.7
41 9 41 11
Women Lingerie
SIZE IN INCHES
SIZE BUST WAIST HIPS
S 34 26 36
M 36 28 38
L 38 30 40
XL 40 32 42

Men

Men Top Wear
SIZE IN INCHES
Size Chest Waist Shoulder
S 36″ 31″ 17″
M 38″ 33″ 17.5″
L 40″ 35″ 18″
XL 42″ 37″ 18.5″
XXL 44″ 39″ 19″
Men Bottom Wear
SIZE IN INCHES
Size Waist Hips Inseam
S 30.5″ 35″ 30″
M 32.5″ 37″ 30″
L 34.5″ 39″ 30.5″
XL 36.5″ 41″ 30.5″
XXL 38.5″ 43″ 30.5″

Girls

Girl Top Wear
SIZE IN INCHES
Size Chest Waist Hip Shoulder
3 - 4 YEARS 22″ 18.5″ 24″ 10″
5 - 6 YEARS 23.5″ 20″ 26″ 10.5″
7 - 8 YEARS 25″ 21.5″ 28″ 11″
9 - 10 YEARS 27″ 23″ 30″ 11.5″
11 - 12 YEARS 29″ 24.5″ 32″ 12″
13 - 14 YEARS 31″ 26″ 34″ 12.5″
Girl Bottom Wear
SIZE IN INCHES
Size Waist Hip Length In-seam
3 - 4 YEARS 18'5″ 24″ 27″ 19″
5 - 6 YEARS 20″ 26″ 29″ 21″
7 - 8 YEARS 21.5″ 28″ 31″ 23″
9 - 10 YEARS 23″ 30″ 33″ 24.5″
11 - 12 YEARS 24.5″ 32″ 35″ 26″
13 - 14 YEARS 26″ 34″ 37″ 27.5″

Boys

Boy Top Wear
SIZE IN INCHES
Size Chest Shoulder
3 - 4 YEARS 22″ 10″
5 - 6 YEARS 23.5″ 10.5″
7 - 8 YEARS 25″ 11.5″
9 - 10 YEARS 27″ 12″
11 - 12 YEARS 29″ 13″
13 - 14 YEARS 31″ 14″